Bristol Bay Borough, Alaska
Bristol Bay Borough is home to 918 people. 9.3% of residents live below the poverty line, close to the Alaska rate (10.1%). The median household income is $95,625.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 918 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $95,625 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.3% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 3.8% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 20.8% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.9% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $245,800 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,317 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 13.6% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.3% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.7 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.