Denali Borough, Alaska
Denali Borough is home to 1,969 people. 8.3% of residents live below the poverty line, below the Alaska rate (10.1%). The median household income is $80,781.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 1,969 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $80,781 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.3% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.7% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.1% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.6% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $275,000 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $825 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 25.9% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.2% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.0 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Fairbanks North Star Borough
- Matanuska-Susitna Borough
- Southeast Fairbanks Borough
- Yukon-Koyukuk Borough
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.