Nome Borough, Alaska
Nome Borough is home to 9,866 people. 21.5% of residents live below the poverty line, above the Alaska rate (10.1%). The median household income is $78,681.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 9,866 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $78,681 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 21.5% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.3% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.0% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.0% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $211,200 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,394 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.5% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.2% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 29.4 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.