Skagway Borough, Alaska
Skagway Borough is home to 1,244 people. 5.9% of residents live below the poverty line, below the Alaska rate (10.1%). The median household income is $81,136.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 1,244 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $81,136 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 5.9% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 1.5% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.5% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.5% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $435,400 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,280 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.1% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 15.9% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.2 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.