DeKalb County, Alabama
DeKalb County is home to 72,269 people. 22.4% of residents live below the poverty line, above the Alabama rate (15.6%). The median household income is $51,204.
Open the interactive county page · See it on the map
| Measure | Value | Alabama | Year | Source |
|---|---|---|---|---|
| Population | 72,269 | 5,086,768 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $51,204 | $63,999 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 22.4% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 33.0% | 21.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 15.5% | 9.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.1% | 28.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $152,700 | $209,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $693 | $1,007 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.4% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.8% | 4.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.5 years | 39.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Cherokee County
- Etowah County
- Jackson County
- Marshall County
- Chattooga County, Georgia
- Dade County, Georgia
- Walker County, Georgia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.