Lee County, Alabama
Lee County is home to 181,134 people. 18.9% of residents live below the poverty line, above the Alabama rate (15.6%). The median household income is $65,824.
Open the interactive county page · See it on the map
| Measure | Value | Alabama | Year | Source |
|---|---|---|---|---|
| Population | 181,134 | 5,086,768 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $65,824 | $63,999 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.9% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.8% | 21.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.6% | 9.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 42.4% | 28.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $262,200 | $209,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,058 | $1,007 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 57.3% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.0% | 4.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 34.0 years | 39.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Chambers County
- Macon County
- Russell County
- Tallapoosa County
- Harris County, Georgia
- Muscogee County, Georgia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.