Dallas County, Arkansas
Dallas County is home to 6,242 people. 13.9% of residents live below the poverty line, below the Arkansas rate (16.0%). The median household income is $42,500.
Open the interactive county page · See it on the map
| Measure | Value | Arkansas | Year | Source |
|---|---|---|---|---|
| Population | 6,242 | 3,049,391 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $42,500 | $60,773 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.9% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.8% | 21.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 11.3% | 25.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $97,300 | $188,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $627 | $947 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.4% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.3% | 5.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.4 years | 38.5 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.