Poinsett County, Arkansas
Poinsett County is home to 22,543 people. 20.1% of residents live below the poverty line, above the Arkansas rate (16.0%). The median household income is $46,707.
Open the interactive county page · See it on the map
| Measure | Value | Arkansas | Year | Source |
|---|---|---|---|---|
| Population | 22,543 | 3,049,391 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $46,707 | $60,773 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.1% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.1% | 21.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.7% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 11.4% | 25.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $103,000 | $188,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $619 | $947 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.9% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.1% | 5.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.0 years | 38.5 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.