Woodruff County, Arkansas
Woodruff County is home to 6,026 people. 24.1% of residents live below the poverty line, above the Arkansas rate (16.0%). The median household income is $48,158.
Open the interactive county page · See it on the map
| Measure | Value | Arkansas | Year | Source |
|---|---|---|---|---|
| Population | 6,026 | 3,049,391 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $48,158 | $60,773 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 24.1% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.2% | 21.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.2% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.2% | 25.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $106,500 | $188,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $613 | $947 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.4% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.4% | 5.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.3 years | 38.5 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.