Yell County, Arkansas
Yell County is home to 20,134 people. 15.6% of residents live below the poverty line, close to the Arkansas rate (16.0%). The median household income is $55,934.
Open the interactive county page · See it on the map
| Measure | Value | Arkansas | Year | Source |
|---|---|---|---|---|
| Population | 20,134 | 3,049,391 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $55,934 | $60,773 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.6% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.6% | 21.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.2% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.9% | 25.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $143,600 | $188,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $735 | $947 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.2% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.8% | 5.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.3 years | 38.5 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.