Greenlee County, Arizona
Greenlee County is home to 9,409 people. 8.2% of residents live below the poverty line, below the Arizona rate (12.5%). The median household income is $71,164.
Open the interactive county page · See it on the map
| Measure | Value | Arizona | Year | Source |
|---|---|---|---|---|
| Population | 9,409 | 7,378,838 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,164 | $79,964 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.2% | 12.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 6.8% | 16.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 2.9% | 10.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.9% | 33.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $158,600 | $394,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $648 | $1,543 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 10.6% | 51.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.9% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.3 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Apache County
- Cochise County
- Graham County
- Catron County, New Mexico
- Grant County, New Mexico
- Hidalgo County, New Mexico
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.