La Paz County, Arizona
La Paz County is home to 16,664 people. 17.5% of residents live below the poverty line, above the Arizona rate (12.5%). The median household income is $49,478.
Open the interactive county page · See it on the map
| Measure | Value | Arizona | Year | Source |
|---|---|---|---|---|
| Population | 16,664 | 7,378,838 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $49,478 | $79,964 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.5% | 12.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 25.9% | 16.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.7% | 10.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 13.5% | 33.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $135,800 | $394,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $802 | $1,543 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.3% | 51.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.8% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 60.2 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Maricopa County
- Mohave County
- Yavapai County
- Yuma County
- Imperial County, California
- Riverside County, California
- San Bernardino County, California
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.