Humboldt County, California
Humboldt County is home to 134,541 people. 18.7% of residents live below the poverty line, above the California rate (12.0%). The median household income is $61,160.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 134,541 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,160 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.7% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.5% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.9% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 33.1% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $446,900 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,287 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 60.1% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.2% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.9 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.