Monterey County, California
Monterey County is home to 437,613 people. 12.7% of residents live below the poverty line, close to the California rate (12.0%). The median household income is $97,230.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 437,613 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $97,230 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.7% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.7% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.6% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.2% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $781,000 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,055 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 55.6% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 29.6% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.5 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.