San Diego County, California
San Diego County is home to 3.29 million people. 10.3% of residents live below the poverty line, below the California rate (12.0%). The median household income is $106,268.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 3,288,774 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $106,268 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.3% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.8% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 43.2% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $854,700 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,246 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 57.8% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 22.8% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.3 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.