San Francisco County, California
San Francisco County is home to 830,235 people. 11.2% of residents live below the poverty line, close to the California rate (12.0%). The median household income is $140,970.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 830,235 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $140,970 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.2% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.0% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.3% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 60.3% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $1,394,500 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,476 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.6% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 34.0% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.0 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.