Sierra County, California
Sierra County is home to 2,746 people. 4.4% of residents live below the poverty line, below the California rate (12.0%). The median household income is $63,355.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 2,746 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $63,355 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 4.4% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 0.0% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 13.7% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.8% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $331,900 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,181 | $2,036 | 2023 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.1% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.8% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 54.7 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.