Conejos County, Colorado
Conejos County is home to 7,530 people. 11.7% of residents live below the poverty line, above the Colorado rate (9.4%). The median household income is $50,978.
Open the interactive county page · See it on the map
| Measure | Value | Colorado | Year | Source |
|---|---|---|---|---|
| Population | 7,530 | 5,862,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $50,978 | $95,470 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.7% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 13.6% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.7% | 45.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $193,400 | $539,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $748 | $1,761 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.5% | 52.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.0% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.6 years | 37.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Alamosa County
- Archuleta County
- Costilla County
- Rio Grande County
- Rio Arriba County, New Mexico
- Taos County, New Mexico
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.