Park County, Colorado
Park County is home to 17,907 people. 5.0% of residents live below the poverty line, below the Colorado rate (9.4%). The median household income is $103,670.
Open the interactive county page · See it on the map
| Measure | Value | Colorado | Year | Source |
|---|---|---|---|---|
| Population | 17,907 | 5,862,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $103,670 | $95,470 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 5.0% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 4.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.0% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 41.6% | 45.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $532,100 | $539,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,161 | $1,761 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.1% | 52.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.2% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 51.2 years | 37.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.