Rio Blanco County, Colorado
Rio Blanco County is home to 6,544 people. 8.5% of residents live below the poverty line, close to the Colorado rate (9.4%). The median household income is $65,473.
Open the interactive county page · See it on the map
| Measure | Value | Colorado | Year | Source |
|---|---|---|---|---|
| Population | 6,544 | 5,862,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $65,473 | $95,470 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.5% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.5% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.7% | 45.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $274,400 | $539,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $919 | $1,761 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.6% | 52.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.8% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.8 years | 37.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.