Washington County, Colorado
Washington County is home to 4,831 people. 8.1% of residents live below the poverty line, below the Colorado rate (9.4%). The median household income is $67,167.
Open the interactive county page · See it on the map
| Measure | Value | Colorado | Year | Source |
|---|---|---|---|---|
| Population | 4,831 | 5,862,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $67,167 | $95,470 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.1% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.7% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.0% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.9% | 45.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $226,200 | $539,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $947 | $1,761 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.9% | 52.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.0% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.3 years | 37.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.