Union County, Florida
Union County is home to 15,701 people. 19.5% of residents live below the poverty line, above the Florida rate (12.6%). The median household income is $64,146.
Open the interactive county page · See it on the map
| Measure | Value | Florida | Year | Source |
|---|---|---|---|---|
| Population | 15,701 | 22,416,077 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $64,146 | $74,568 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.5% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.3% | 16.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.8% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 11.1% | 34.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $169,500 | $359,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $894 | $1,669 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.3% | 60.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.0% | 21.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.6 years | 42.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.