Forsyth County, Georgia
Forsyth County is home to 267,287 people. 4.3% of residents live below the poverty line, below the Georgia rate (13.4%). The median household income is $143,784.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 267,287 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $143,784 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 4.3% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 4.8% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 2.7% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 7.9% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 57.1% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $550,400 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,090 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.7% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 22.9% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.7 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.