Montgomery County, Georgia
Montgomery County is home to 8,640 people. 20.6% of residents live below the poverty line, above the Georgia rate (13.4%). The median household income is $51,941.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 8,640 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $51,941 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.6% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 29.4% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 4.2% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 13.7% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.9% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $115,500 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $760 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.0% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.8% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.6 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.