Schley County, Georgia
Schley County is home to 4,513 people. 13.9% of residents live below the poverty line, close to the Georgia rate (13.4%). The median household income is $56,875.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 4,513 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $56,875 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.9% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.8% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 3.4% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 10.1% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.2% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $143,900 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $816 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.4% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.3% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.5 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.