Washington County, Georgia
Washington County is home to 19,849 people. 17.2% of residents live below the poverty line, above the Georgia rate (13.4%). The median household income is $46,023.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 19,849 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $46,023 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.2% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.3% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 3.7% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 13.5% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.9% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $112,500 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $858 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 56.3% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.2% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.3 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.