Webster County, Georgia
Webster County is home to 2,381 people. 22.3% of residents live below the poverty line, above the Georgia rate (13.4%). The median household income is $46,792.
Open the interactive county page · See it on the map
| Measure | Value | Georgia | Year | Source |
|---|---|---|---|---|
| Population | 2,381 | 10,940,407 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $46,792 | $77,353 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 22.3% | 13.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 25.7% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Unemployment rate (BLS) | 3.9% | – | 2025 | Local Area Unemployment Statistics |
| No health insurance | 21.5% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 8.9% | 34.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $82,600 | $303,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $658 | $1,393 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.1% | 52.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.2% | 11.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.9 years | 37.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.