Louisa County, Iowa
Louisa County is home to 10,678 people. 9.8% of residents live below the poverty line, below the Iowa rate (11.1%). The median household income is $77,354.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 10,678 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $77,354 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.8% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.2% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.8% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $150,100 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $775 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.8% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.4% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.9 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Mercer County, Illinois
- Rock Island County, Illinois
- Des Moines County
- Henry County
- Johnson County
- Muscatine County
- Washington County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.