Story County, Iowa
Story County is home to 100,466 people. 18.2% of residents live below the poverty line, above the Iowa rate (11.1%). The median household income is $69,685.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 100,466 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $69,685 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.7% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.2% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 54.8% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $258,700 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,018 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.6% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.6% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 26.9 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.