Washington County, Idaho
Washington County is home to 11,142 people. 15.3% of residents live below the poverty line, above the Idaho rate (10.6%). The median household income is $54,000.
Open the interactive county page · See it on the map
| Measure | Value | Idaho | Year | Source |
|---|---|---|---|---|
| Population | 11,142 | 1,934,262 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $54,000 | $77,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.3% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.9% | 12.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.0% | 9.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.6% | 31.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $278,100 | $418,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $938 | $1,238 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.3% | 46.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.4% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.0 years | 37.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.