Bond County, Illinois
Bond County is home to 16,716 people. 10.9% of residents live below the poverty line, close to the Illinois rate (11.8%). The median household income is $65,959.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 16,716 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $65,959 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.9% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.4% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.6% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.6% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $145,700 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $785 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 33.3% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.1% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.7 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.