Douglas County, Illinois
Douglas County is home to 19,751 people. 8.5% of residents live below the poverty line, below the Illinois rate (11.8%). The median household income is $77,320.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 19,751 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $77,320 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.5% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.5% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 15.4% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.9% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $150,400 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $848 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 32.5% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.2% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.7 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.