Effingham County, Illinois
Effingham County is home to 34,522 people. 10.1% of residents live below the poverty line, below the Illinois rate (11.8%). The median household income is $80,404.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 34,522 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $80,404 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.1% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.5% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.3% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.9% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $189,500 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $733 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 33.5% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.6% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.0 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.