Jackson County, Illinois
Jackson County is home to 53,064 people. 21.0% of residents live below the poverty line, above the Illinois rate (11.8%). The median household income is $48,763.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 53,064 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $48,763 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 21.0% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.3% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.3% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 36.3% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $137,300 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $782 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.2% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.7% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.