Mason County, Illinois
Mason County is home to 12,745 people. 14.8% of residents live below the poverty line, above the Illinois rate (11.8%). The median household income is $62,845.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 12,745 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $62,845 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.8% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.6% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.1% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $103,400 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $802 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 56.6% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.9% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.