Warren County, Illinois
Warren County is home to 16,447 people. 14.6% of residents live below the poverty line, above the Illinois rate (11.8%). The median household income is $67,385.
Open the interactive county page · See it on the map
| Measure | Value | Illinois | Year | Source |
|---|---|---|---|---|
| Population | 16,447 | 12,694,798 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $67,385 | $83,390 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.6% | 11.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.8% | 15.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.0% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.0% | 37.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $105,000 | $263,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $788 | $1,274 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.1% | 47.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.5% | 14.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.5 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.