Jackson County, Indiana
Jackson County is home to 46,660 people. 12.3% of residents live below the poverty line, close to the Indiana rate (12.3%). The median household income is $70,262.
Open the interactive county page · See it on the map
| Measure | Value | Indiana | Year | Source |
|---|---|---|---|---|
| Population | 46,660 | 6,851,073 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $70,262 | $71,957 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.3% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.5% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.5% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.3% | 29.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $178,300 | $218,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,004 | $1,062 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.2% | 48.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.0% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.4 years | 38.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Bartholomew County
- Brown County
- Jennings County
- Lawrence County
- Monroe County
- Scott County
- Washington County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.