Cloud County, Kansas
Cloud County is home to 8,898 people. 10.0% of residents live below the poverty line, below the Kansas rate (11.3%). The median household income is $58,770.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 8,898 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $58,770 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.0% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.6% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.9% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.8% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $100,000 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $769 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 38.9% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.5% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.2 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.