Hodgeman County, Kansas
Hodgeman County is home to 1,652 people. 6.3% of residents live below the poverty line, below the Kansas rate (11.3%). The median household income is $59,955.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 1,652 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,955 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.3% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.5% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.5% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 30.2% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $101,600 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $941 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.1% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 48.6 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.