Rice County, Kansas
Rice County is home to 9,350 people. 7.7% of residents live below the poverty line, below the Kansas rate (11.3%). The median household income is $63,925.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 9,350 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $63,925 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.7% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.7% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.9% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.9% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $104,600 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $753 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 24.0% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.9% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.6 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.