Riley County, Kansas
Riley County is home to 71,946 people. 19.9% of residents live below the poverty line, above the Kansas rate (11.3%). The median household income is $61,098.
Open the interactive county page · See it on the map
| Measure | Value | Kansas | Year | Source |
|---|---|---|---|---|
| Population | 71,946 | 2,947,197 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,098 | $74,275 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.9% | 11.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.0% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.0% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 48.9% | 35.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $237,100 | $217,200 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,046 | $1,060 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.8% | 43.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.7% | 7.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 25.5 years | 37.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.