Boyd County, Kentucky
Boyd County is home to 47,911 people. 16.9% of residents live below the poverty line, close to the Kentucky rate (16.1%). The median household income is $61,118.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 47,911 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,118 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.9% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.9% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.4% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.0% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $130,700 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $849 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.8% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.3 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.