Edmonson County, Kentucky
Edmonson County is home to 12,355 people. 15.3% of residents live below the poverty line, close to the Kentucky rate (16.1%). The median household income is $54,937.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 12,355 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $54,937 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.3% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.1% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.5% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 10.7% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $160,300 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $778 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 27.7% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.4% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.6 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.