Fulton County, Kentucky
Fulton County is home to 6,409 people. 22.6% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $38,217.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 6,409 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $38,217 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 22.6% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 39.6% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.5% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.1% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $79,100 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $570 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 54.3% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.0% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.9 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Hickman County
- Mississippi County, Missouri
- New Madrid County, Missouri
- Lake County, Tennessee
- Obion County, Tennessee
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.