Jackson County, Kentucky
Jackson County is home to 13,086 people. 19.5% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $40,000.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 13,086 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $40,000 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.5% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.5% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.3% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 8.8% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $111,500 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $665 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.6% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.4% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.8 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.