Marshall County, Kentucky
Marshall County is home to 31,743 people. 12.3% of residents live below the poverty line, below the Kentucky rate (16.1%). The median household income is $65,831.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 31,743 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $65,831 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.3% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.8% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.1% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.2% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $173,800 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $798 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.4% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.9% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.1 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.