Nelson County, Kentucky
Nelson County is home to 47,606 people. 10.8% of residents live below the poverty line, below the Kentucky rate (16.1%). The median household income is $69,562.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 47,606 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $69,562 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.8% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.7% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.1% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 23.8% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $238,000 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,008 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.8% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.7% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.5 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.