Powell County, Kentucky
Powell County is home to 13,038 people. 22.5% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $40,309.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 13,038 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $40,309 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 22.5% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 28.7% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.7% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 13.8% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $141,100 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $747 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 63.7% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.7% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.3 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.