Robertson County, Kentucky
Robertson County is home to 2,283 people. 21.1% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $51,830.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 2,283 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $51,830 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 21.1% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.0% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.0% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 13.8% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $165,100 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $548 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 13.6% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.7% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.0 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.