Russell County, Kentucky
Russell County is home to 18,221 people. 23.1% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $44,738.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 18,221 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $44,738 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 23.1% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.2% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.6% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.4% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $163,200 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $681 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.7% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.0% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.0 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.